3Rd St, Miami FL address records

On 3500-3581 3Rd St, Miami FL we have 32 property listings. The average home sale price on 3Rd St has been $163k. We have 95 sales and 138 rent listings. Sale starting with $79k.

3Rd St, Miami FL street index

Property Number Properties Residents
1-99 43 849
100-199 55 455
200-299 46 366
300-399 29 182
400-499 42 703
500-599 37 529
600-699 44 538
700-799 39 518
800-899 50 968
900-999 45 655
1000-1099 38 951
1100-1199 35 549
1200-1299 41 707
1300-1399 43 816
1400-1499 41 765
1500-1599 33 643
1600-1699 38 668
1700-1799 51 592
1800-1899 59 606
1900-1999 39 436
2000-2099 48 680
2100-2199 44 708
2200-2299 43 398
2300-2399 32 355
2400-2499 34 459
2500-2699 41 395
2700-2799 32 263
2800-2899 21 213
2900-2999 50 488
3000-3099 29 365
3100-3199 29 178
3200-3299 39 300
3300-3399 31 202
3400-3499 49 338
3500-3599 32 271
3600-3799 47 374
3800-4199 44 288
4200-4299 39 255
4300-4399 39 269
4400-4599 44 318
4600-4699 16 169
4700-5099 47 369
5100-5299 49 342
5300-5499 40 287
5500-5599 34 240
5600-5699 22 117
5700-5799 33 239
5800-5899 34 260
5900-6099 44 380
6100-6299 30 137
6300-6599 46 187
6600-6899 44 207
6900-7099 34 76
7100-7299 38 225
7300-7499 25 144
7500-7599 26 125
7600-7699 45 297
7700-8199 34 96
8200-8399 48 228
8400-8699 36 359
8700-9299 46 185
9300-9799 39 145
9800-9999 39 241
10000-10299 38 197
10300-10699 31 165
10700-10799 41 738
10800-10899 42 386
10900-10999 19 326
11000-11099 36 315
11100-11199 36 187
11200-11299 69 472
11300-11399 71 549
11400-11599 46 289
11600-11899 35 265
11900-12199 45 246
12200-13099 40 203
13100-13299 40 182
13300-13699 36 498
13700-13999 48 702
14000-14299 47 239
14300-16099 46 173
16100-17599 49 191
17600-19599 47 890
19600-20099 42 260
20100-21099 41 601
21100+ 35 90

3500 3rd St, Miami, FL 33135

Single Family Residential
2 beds1 bath2,299 sqftBuilt in 1957

3501 3rd St, Miami, FL 33135

Multi-Family Home
4 beds2 baths2,490 sqftBuilt in 1925

3502 3rd St, Miami, FL 33135

Single Family Residential
3 beds2 baths2,562 sqftBuilt in 1957

3503 3rd St, Miami, FL 33135

Single Family Residential
4 beds2 baths2,490 sqftBuilt in 1965

3510 3rd St, Miami, FL 33135

Sold Jun 2016 $275,000
Single Family Residential
2 beds1 bath1,292 sqftBuilt in 1955
3510 3rd St, Miami, FL 33135

3513 3rd St, Miami, FL 33135

Sold Jul 2021 $300,000
Single Family Residential
3 beds1 bathLot: 7,485 sqftBuilt in 1951
3513 3rd St, Miami, FL 33135

3520 3rd St, Miami, FL 33135

Multi-Family Home
4 beds2 baths1,930 sqftBuilt in 1926

3521 3rd St, Miami, FL 33135

Single Family Residential
2 beds1 bath1,046 sqftBuilt in 1925

3522 3rd St, Miami, FL 33135

3523 3rd St, Miami, FL 33135

3526 3rd St, Miami, FL 33135

Sold Jan 2023 $400,000
Single Family
2 beds1 bath1,339 sqft
3526 3rd St, Miami, FL 33135

3529 3rd St, Miami, FL 33135

Multi-Family Home
5 beds4 baths2,610 sqftBuilt in 1988

3530 3rd St, Miami, FL 33135

Single Family Residential
2 beds2 bathsLot: 6,900 sqftBuilt in 1957

3531 3rd St, Miami, FL 33135

Single Family Residential
2 beds1 bath2,241 sqftBuilt in 1947

3533 3rd St, Miami, FL 33135

3539 3rd St, Miami, FL 33135

Multi-Family Home
5 beds3 baths1,687 sqftBuilt in 1972

3540 3rd St, Miami, FL

3542 3rd St, Miami, FL 33135

3545 3rd St, Miami, FL 33135

3547 3rd St, Miami, FL 33135

3550 3rd St, Miami, FL 33135

Single Family Residential
3 beds2 baths1,550 sqftBuilt in 1951

3551 3rd St, Miami, FL 33135

3553 3rd St, Miami, FL 33135

3555 3rd St, Miami, FL 33135

3567 3rd St, Miami, FL 33135

3573 3rd St, Miami, FL 33135

3575 3rd St, Miami, FL 33135

Multi-Family Home
4 beds2 baths2,218 sqftBuilt in 1972

3577 3rd St, Miami, FL 33135

3578 3rd St, Miami, FL 33135

3579 3rd St, Miami, FL 33135

3581 3rd St, Miami, FL 33135

Single Family Residential
2 beds1 bathLot: 5,650 sqftBuilt in 1947

House prices on 3500-3581 3Rd St, Miami FL

350035023510352035263530353735503581House Number$0$30k$60k$90k$120k$150k$180k$210k$240k$270k$300k$330k$360k$390k$420k$450k$480k$510kPrices

List of streets in 33130