County Road 120, Southpoint OH address records

On 19-2099 County Road 120, Southpoint OH we have 51 property listings. The average home sale price on County Road 120 has been $143k.
« Prev |
All Properties Foreclosures
All Properties

County Road 120, Southpoint OH street index

Property Number Properties Residents
1-2099 49 130
2100+ 35 138

19 County Road 120, Southpoint, OH 45680 19 County Road 120, South Point, OH 45680

21 County Road 120, Southpoint, OH 45680 21 County Road 120, South Point, OH 45680

45 County Road 120, Southpoint, OH 45680 45 County Road 120, South Point, OH 45680

47 County Road 120, Southpoint, OH 45680 47 County Road 120, South Point, OH 45680

95 County Road 120, Southpoint, OH 45680 95 County Road 120, South Point, OH 45680

High Rise

98 County Road 120, Southpoint, OH 45680 98 County Road 120, South Point, OH 45680

101 County Road 120, Southpoint, OH 45680 101 County Road 120, South Point, OH 45680

104 County Road 120, Southpoint, OH 45680 104 County Road 120, South Point, OH 45680

112 County Road 120, Southpoint, OH 45680 112 County Road 120, South Point, OH 45680

Single Family Residential
3 beds1 bathLot: 0.25 acresBuilt in 1953

113 County Road 120, Southpoint, OH 45680 113 County Road 120, South Point, OH 45680

125 County Road 120, Southpoint, OH 45680 125 County Road 120, South Point, OH 45680

140 County Road 120, Southpoint, OH 45680 140 County Road 120, South Point, OH 45680

Single Family Residential
4 beds3 bathsLot: 0.41 acresBuilt in 1957

162 County Road 120, Southpoint, OH 45680 162 County Road 120, South Point, OH 45680

170 County Road 120, Southpoint, OH 45680 170 County Road 120, South Point, OH 45680

192 County Road 120, Southpoint, OH 45680 192 County Road 120, South Point, OH 45680

Single Family Residential
3 beds1 bathLot: 0.25 acresBuilt in 1956

198 County Road 120, Southpoint, OH 45680 198 County Road 120, South Point, OH 45680

216 County Road 120, Southpoint, OH 45680 216 County Road 120, South Point, OH 45680

218 County Road 120, Southpoint, OH 45680 218 County Road 120, South Point, OH 45680

249 County Road 120, Southpoint, OH 249 County Road 120, South Point, OH

269 County Road 120, Southpoint, OH 269 County Road 120, South Point, OH

288 County Road 120, Southpoint, OH 45680 288 County Road 120, South Point, OH 45680

294 County Road 120, Southpoint, OH 294 County Road 120, South Point, OH

307 County Road 120, Southpoint, OH 45680 307 County Road 120, South Point, OH 45680

341 County Road 120, Southpoint, OH 45680 341 County Road 120, South Point, OH 45680

Single Family Residential
4 beds1 bathLot: 1.92 acresBuilt in 1930

350 County Road 120, Southpoint, OH 45680 350 County Road 120, South Point, OH 45680

384 County Road 120, Southpoint, OH 45680 384 County Road 120, South Point, OH 45680

389 County Road 120, Southpoint, OH 45680 389 County Road 120, South Point, OH 45680

399 County Road 120, Southpoint, OH 45680 399 County Road 120, South Point, OH 45680

Single Family Residential
3 beds2 bathsLot: 0.57 acresBuilt in 1974

431 County Road 120, Southpoint, OH 45680 431 County Road 120, South Point, OH 45680

471 County Road 120, Southpoint, OH 45680 471 County Road 120, South Point, OH 45680

554 County Road 120, Southpoint, OH 45680 554 County Road 120, South Point, OH 45680

Farm/Ranch
Lot: 54.35 acresBuilt in 1974

726 County Road 120, Southpoint, OH 45680 726 County Road 120, South Point, OH 45680

970 County Road 120, Southpoint, OH 45680 970 County Road 120, South Point, OH 45680

1002 County Road 120, Southpoint, OH 45680

1043 County Road 120, Southpoint, OH 45680 1043 County Road 120, South Point, OH 45680

Farm/Ranch
6 beds3 baths3,780 sqftBuilt in 1995

1084 County Road 120, Southpoint, OH 45680 1084 County Road 120, South Point, OH 45680

1400 County Road 120, Southpoint, OH 45680 1400 County Road 120, South Point, OH 45680

Single Family Residential
3 beds2 bathsLot: 7.29 acresBuilt in 1984

1453 County Road 120, Southpoint, OH 45680 1453 County Road 120, South Point, OH 45680

Single Family Residential
3 beds2 bathsLot: 2.93 acresBuilt in 1962

1527 County Road 120, Southpoint, OH 45680 1527 County Road 120, South Point, OH 45680

1587 County Road 120, Southpoint, OH 45680 1587 County Road 120, South Point, OH 45680

Single Family Residential
3 beds1 bathLot: 1.3 acresBuilt in 1984

1622 County Road 120, Southpoint, OH 45680 1622 County Road 120, South Point, OH 45680

1634 County Road 120, Southpoint, OH 45680 1634 County Road 120, South Point, OH 45680

Mobile home
3 beds1 bathLot: 33.54 acresBuilt in 1920

1646 County Road 120, Southpoint, OH 45680 1646 County Road 120, South Point, OH 45680

1681 County Road 120, Southpoint, OH 45680 1681 County Road 120, South Point, OH 45680

Farm/Ranch
3 beds1 bathLot: 15.2 acresBuilt in 1950

1788 County Road 120, Southpoint, OH 45680 1788 County Road 120, South Point, OH 45680

Farm/Ranch
7 beds5 baths5,892 sqftBuilt in 2008

2063 County Road 120, Southpoint, OH 45680 2063 County Road 120, South Point, OH 45680

2099 County Road 120, Southpoint, OH 45680 2099 County Road 120, South Point, OH 45680

« Prev |

House prices on 19-2099 County Road 120, Southpoint OH

851121401923413995545891043140014531587163416811788House Number$0$100k$200k$300k$400k$500k$600k$700k$800k$900kPrices

List of streets in 45680