4Th St, Seattle WA address records

On 2-390 4Th St, Seattle WA we have 47 property listings. The average home sale price on 4Th St has been $209k.
« Prev |

4Th St, Seattle WA street index

Property Number Properties Residents
1-399 45 212
400-699 48 477
700-999 49 795
1000-1399 46 589
1400-1599 37 563
1600-1899 49 135
1900-2099 39 273
2100-2299 44 505
2300-2499 40 744
2500-2599 31 406
2600-2699 22 471
2700-2799 32 250
2800-2999 41 269
3000-3499 43 113
3500-3999 47 896
4000-4199 36 123
4200-4299 33 140
4300-4399 29 113
4400-4499 26 164
4500-4699 49 189
4700-4999 34 105
5000-5299 40 74
5300-5699 48 144
5700-5999 33 79
6000-6099 45 152
6100-6299 36 163
6300-6499 17 41
6500-6599 43 309
6600-7199 46 112
7200-7699 48 152
7700-8399 49 112
8400-8999 27 62
9000-9199 26 59
9200-9499 37 87
9500-9699 29 70
9700-9999 42 93
10000-10199 36 73
10200-10699 43 110
10700-10899 42 104
10900-11299 46 196
11300-11699 43 115
11700-11999 32 90
12000-12399 45 122
12400-12799 47 113
12800-13199 47 112
13200-13399 37 113
13400-13999 47 127
14000-14599 47 133
14600-15799 44 343
15800-16699 48 401
16700-17199 47 136
17200-18299 48 100
18300-18799 41 117
18800-19399 47 104
19400-19999 45 122
20000-20399 39 119
20400-20699 38 102
20700-20999 41 105
21000-21399 42 127
21400-44099 49 99
44100+ 7 7

2 4th St, Seattle, WA

3 4th St, Seattle, WA

6 4th St, Seattle, WA

10 4th St, Seattle, WA

11 4th St, Seattle, WA

21 4th St, Seattle, WA

23 4th St, Seattle, WA 23 4th St, Renton, WA

35 4th St, Seattle, WA

40 4th St, Seattle, WA

91 4th St, Seattle, WA

102 4th St, Seattle, WA

109 4th St, Seattle, WA 109 4th St, Renton, WA

110 4th St, Seattle, WA

111 4th St, Seattle, WA

115 4th St, Seattle, WA

117 4th St, Seattle, WA

124 4th St, Seattle, WA

140 4th St, Seattle, WA

143 4th St, Seattle, WA

150 4th St, Seattle, WA

155 4th St, Seattle, WA 155 4th St, Renton, WA

172 4th St, Seattle, WA

180 4th St, Seattle, WA

200 4th St, Seattle, WA 200 4th St, Renton, WA

201 4th St, Seattle, WA 201 4th St, Renton, WA

203 4th St, Seattle, WA 203 4th St, Renton, WA

Single Family Residential
4 beds1 bathLot: 6,500 sqftBuilt in 1961

206 4th St, Seattle, WA 206 4th St, Renton, WA

Single Family Residential
3 beds1 bath2,460 sqftBuilt in 1960

211 4th St, Seattle, WA

215 4th St, Seattle, WA

217 4th St, Seattle, WA 217 4th St, Renton, WA

220 4th St, Seattle, WA 220 4th St, Renton, WA

239 4th St, Seattle, WA 239 4th St, Renton, WA

257 4th St, Seattle, WA 257 4th St, Renton, WA

269 4th St, Seattle, WA 269 4th St, Renton, WA

302 4th St, Seattle, WA

304 4th St, Seattle, WA 304 4th St, Renton, WA

305 4th St, Seattle, WA 305 4th St, Renton, WA

Sold Aug 2015 $359,900
Single Family Residential
3 beds1 bath2,190 sqftBuilt in 1962
305 4th St, Seattle, WA

307 4th St, Seattle, WA 307 4th St, Renton, WA

308 4th St, Seattle, WA 308 4th St, Renton, WA

314 4th St, Seattle, WA 314 4th St, Renton, WA

315 4th St, Seattle, WA 315 4th St, Renton, WA

316 4th St, Seattle, WA 316 4th St, Renton, WA

322 4th St, Seattle, WA

330 4th St, Seattle, WA 330 4th St, Renton, WA

388 4th St, Seattle, WA 388 4th St, Renton, WA

390 4th St, Seattle, WA

« Prev |

List of streets in 98056