1St Ave, Seattle WA address records

On 9604-9757 1St Ave, Seattle WA we have 27 property listings. The average home sale price on 1St Ave has been $364k. We have 12 sales and 1 rent listings. Sale starting with $176k.

1St Ave, Seattle WA street index

Property Number Properties Residents
1-99 10 11
100-199 46 649
200-299 33 820
300-399 28 381
400-499 26 262
500-599 49 731
600-699 30 459
700-899 46 547
900-999 27 490
1000-1099 34 315
1100-1199 25 462
1200-1299 33 609
1300-1399 22 459
1400-1499 34 370
1500-1599 35 383
1600-1699 33 245
1700-1799 30 94
1800-1899 23 106
1900-1999 46 564
2000-2099 29 669
2100-2199 31 490
2200-2299 41 783
2300-2399 28 615
2400-2499 48 609
2500-2599 42 446
2600-2699 27 430
2700-2899 44 633
2900-2999 40 948
3000-3399 48 389
3400-3599 23 30
3600-3799 34 144
3800-3899 20 17
3900-3999 43 538
4000-4099 47 269
4100-4199 24 90
4200-4299 34 219
4300-4499 40 193
4500-4599 17 165
4600-4699 38 186
4700-4999 39 109
5000-5299 48 195
5300-5699 49 161
5700-5999 40 128
6000-6199 31 125
6200-6399 47 171
6400-6699 47 185
6700-7199 49 211
7200-7499 23 87
7500-7699 32 176
7700-7999 40 177
8000-8599 48 158
8600-8999 43 178
9000-9399 45 222
9400-9599 49 906
9600-9999 27 122
10000-10199 26 117
10200-10399 42 215
10400-10499 34 139
10500-10699 47 192
10700-10999 49 235
11000-11199 37 367
11200-11499 46 514
11500-11699 48 447
11700-11999 41 493
12000-12199 36 403
12200-12299 55 301
12300-12399 14 46
12400-12499 38 200
12500-12699 29 79
12700-12899 46 187
12900-13199 44 205
13200-13299 38 175
13300-13499 43 144
13500-13599 22 114
13600-13699 29 80
13700-13799 35 171
13800-13999 24 124
14000-14299 42 380
14300-14699 42 111
14700-15299 41 242
15300-15699 48 147
15700-15899 44 66
15900-16999 46 273
17000-17499 43 152
17500-17799 34 547
17800-17999 38 170
18000-18199 36 161
18200-18499 37 841
18500-18799 39 173
18800-19399 48 156
19400-19799 38 194
19800-20399 49 134
20400-22999 49 147
23000+ 24 184

9604 1st Ave, Seattle, WA

9615 1st Ave, Seattle, WA

9616 1st Ave, Seattle, WA

9701 1st Ave, Seattle, WA

Single Family Residential
3 beds1 bathLot: 5,019 sqftBuilt in 1991

9702 1st Ave, Seattle, WA

Single Family Residential
2 beds1 bathLot: 7,620 sqftBuilt in 1948

9703 1st Ave, Seattle, WA

9705 1st Ave, Seattle, WA

Single Family Residential
3 beds2 bathsLot: 5,016 sqftBuilt in 1948

9708 1st Ave, Seattle, WA

Single Family Residential
2 beds1 bathLot: 6,350 sqftBuilt in 1947

9709 1st Ave, Seattle, WA

Single Family Residential
4 beds2 bathsLot: 5,207 sqftBuilt in 1991

9710 1st Ave, Seattle, WA

9712 1st Ave, Seattle, WA

Single Family Residential
3 beds1 bathLot: 8,890 sqftBuilt in 1920

9715 1st Ave, Seattle, WA

Single Family Residential
2 beds1 bathLot: 7,620 sqftBuilt in 1959

9720 1st Ave, Seattle, WA

Single Family Residential
3 beds1 bathLot: 7,620 sqftBuilt in 1930

9721 1st Ave, Seattle, WA

Single Family Residential
3 beds2 bathsLot: 7,620 sqftBuilt in 1951

9726 1st Ave, Seattle, WA

Single Family Residential
2 beds1 bath3,100 sqftBuilt in 1930

9727 1st Ave, Seattle, WA

Single Family Residential
2 beds1 bathLot: 7,737 sqftBuilt in 1951

9731 1st Ave, Seattle, WA

Single Family Residential
2 beds1 bathLot: 5,461 sqftBuilt in 1954

9732 1st Ave, Seattle, WA

Single Family Residential
5 beds3 bathsLot: 5,461 sqftBuilt in 2000

9736 1st Ave, Seattle, WA

Single Family Residential
3 beds1 bathLot: 5,461 sqftBuilt in 1920

9739 1st Ave, Seattle, WA

Single Family
3 beds1.75 bathsLot: 5,461 sqftBuilt in 1948

9740 1st Ave, Seattle, WA

Single Family Residential
3 beds1 bathLot: 5,461 sqftBuilt in 1930

9744 1st Ave, Seattle, WA

Single Family Residential
1 bed1 bathLot: 5,461 sqftBuilt in 1944

9745 1st Ave, Seattle, WA

Single Family Residential
2 beds1 bath1,350 sqftBuilt in 1947

9747 1st Ave, Seattle, WA

Single Family Residential
3 beds2 bathsLot: 3,302 sqftBuilt in 1995

9751 1st Ave, Seattle, WA

Single Family Residential
3 beds1 bath2,400 sqftBuilt in 1915

9753 1st Ave, Seattle, WA

Single Family Residential
3 beds1 bathLot: 5,461 sqftBuilt in 1925

9757 1st Ave, Seattle, WA

Single Family
1 bed1 bathLot: 5,450 sqftBuilt in 1925

House prices on 9604-9757 1St Ave, Seattle WA

97019705970997159721972797329739974497479753House Number$0$100k$200k$300k$400k$500k$600kPrices

List of streets in 98121, 98104