Sacramento, California Property Information

Rehold Reverse Address Lookup and City Search Directory for Sacramento, CA

Find the name and contact information for anyone by their mailing address. The Rehold reverse address lookup allows you to search for any address you know or sort through an address directory to find the right one. Search Sacramento, CA to find out who owns and resides near you or in any neighborhood that you visit.

Filter street:
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

The 100 most populated streets in Sacramento, CA

Street Properties Residents
1ST AVE 539 1,875
2ND AVE 619 2,741
2ND ST 487 1,563
3RD AVE 551 2,407
3RD ST 483 1,591
4TH AVE 625 2,713
4TH ST 476 1,790
5TH ST 471 1,968
7TH AVE 594 2,640
7TH ST 507 2,339
8TH AVE 558 2,481
8TH ST 473 1,294
9TH AVE 503 2,262
9TH ST 479 2,680
10TH AVE 427 1,859
10TH ST 513 3,601
11TH AVE 441 1,920
11TH ST 439 1,961
12TH AVE 384 1,696
12TH ST 521 1,935
13TH ST 589 2,602
14TH AVE 438 1,857
14TH ST 663 2,872
15TH ST 422 2,357
16TH ST 456 1,972
17TH ST 500 3,048
18TH ST 557 2,856
19TH ST 534 2,292
20TH ST 391 1,490
21ST ST 727 4,018
22ND ST 563 3,137
23RD ST 716 3,927
24TH ST 812 4,785
25TH ST 603 2,954
26TH ST 473 2,394
27TH ST 434 2,641
28TH ST 409 2,417
32ND ST 444 2,092
33RD ST 587 2,722
34TH ST 514 2,313
35TH ST 608 2,712
36TH ST 582 2,530
37TH AVE 379 1,609
37TH ST 589 2,377
38TH AVE 432 1,818
38TH ST 610 2,729
39TH ST 553 2,679
40TH ST 621 2,651
41ST ST 528 2,937
42ND ST 647 3,359
43RD ST 548 3,239
44TH ST 486 2,821
47TH ST 378 2,816
48TH ST 451 2,142
50TH ST 434 1,938
51ST ST 436 1,929
52ND ST 404 1,779
53RD ST 466 1,921
55TH ST 466 2,325
57TH ST 404 1,886
58TH ST 403 1,781
62ND ST 382 1,692
63RD ST 484 2,489
ARDEN WAY 553 3,369
AUBURN BLVD 533 5,556
BELL ST 473 5,906
BROADWAY 453 2,443
CALVINE RD 374 2,679
CENTER PKWY 399 5,118
C ST 383 1,332
DEL PASO BLVD 462 2,143
D ST 638 2,084
EDISON AVE 413 6,563
EL CAMINO AVE 810 11,002
FAIR OAKS BLVD 379 4,332
FLORIN RD 929 6,902
FOLSOM BLVD 579 5,454
FRANKLIN BLVD 538 3,625
FREEPORT BLVD 397 2,404
FRUITRIDGE RD 534 2,492
F ST 459 4,230
FULTON AVE 594 10,705
GARDEN HWY 395 1,765
G ST 471 5,197
H ST 563 6,301
I ST 470 5,796
J ST 724 8,931
LAND PARK DR 709 5,834
LA RIVIERA DR 726 11,500
MARCONI AVE 395 6,112
NORTH AVE 460 2,502
P ST 464 6,979
Q ST 390 3,852
RIVERSIDE BLVD 455 5,969
SOUTH AVE 506 2,062
STOCKTON BLVD 586 5,967
T ST 803 5,692
U ST 751 4,329
V ST 525 4,365
WATT AVE 479 7,814
Filter street:
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z