14Th St, Pompano Beach FL address records

On 1-98 14Th St, Pompano Beach FL we have 30 property listings. The average home sale price on 14Th St has been $240k. We have 23 sales and 13 rent listings. Sale starting with $74k.
« Prev |

14Th St, Pompano Beach FL street index

Property Number Properties Residents
1-99 26 116
100-199 49 364
200-299 52 540
300-399 56 372
400-499 36 195
500-699 45 373
700-899 45 260
900-999 27 144
1000-1099 32 223
1100-1299 45 278
1300-1499 44 226
1500-1599 39 201
1600-2199 49 98
2200-2399 42 479
2400-2499 42 202
2500-2599 28 137
2600-2699 32 315
2700-2799 35 428
2800-3199 46 849
3200-3699 48 332
3700-4499 35 109
4500-4699 31 173
4700-4799 60 359
4800-4899 27 130
4900-5099 45 148
5100-6299 47 126
6300-7199 46 335
7200-8099 42 210
8100-8299 40 196
8300-9199 46 223
9200-9799 48 65
9800-10999 40 183
11000+ 27 96

1 14th St, Pompano Beach, FL 33060 1 14th St, Deerfield Beach, FL 33060

2 14th St, Pompano Beach, FL 33441 2 14th St, Deerfield Beach, FL 33441

Single Family Residential
3 beds2 baths1,478 sqftBuilt in 1959

3 14th St, Pompano Beach, FL

4 14th St, Pompano Beach, FL 33441 4 14th St, Deerfield Bch, FL 33441 ; 4 14th St, Deerfield Beach, FL 33441

Single Family Residential
2 beds1 bath1,014 sqftBuilt in 1959

5 14th St, Pompano Beach, FL 33060 5 14th St, Deerfield Beach, FL 33060 ; 5 14th St, Deerfield Bch, FL 33060

6 14th St, Pompano Beach, FL 33441 6 14th St, North Lauderdale, FL 33441

7 14th St, Pompano Beach, FL 33060 7 14th St, Deerfield Bch, FL 33060 ; 7 14th St, Deerfield Beach, FL 33060

8 14th St, Pompano Beach, FL 33441 8 14th St, Deerfield Bch, FL 33441 ; 8 14th St, Deerfield Beach, FL 33441

Single Family Residential
2 beds1 bath1,610 sqftBuilt in 1963

9 14th St, Pompano Beach, FL 33060 9 14th St, Deerfield Beach, FL 33060

10 14th St, Pompano Beach, FL 33441 10 14th St, Deerfield Bch, FL 33441

11 14th St, Pompano Beach, FL 33060

12 14th St, Pompano Beach, FL 33441

13 14th St, Pompano Beach, FL 33060

14TH 14th St, Pompano Beach, FL 14TH 14th St, Deerfield Beach, FL

15O 14th St, Pompano Beach, FL 15O 14th St, Deerfield Bch, FL

18TH 14th St, Pompano Beach, FL

20 14th St, Pompano Beach, FL 33441

21 14th St, Pompano Beach, FL 33060

Single Family
3 beds2 baths2,085 sqftBuilt in 1972

22 14th St, Pompano Beach, FL 33441

23 14th St, Pompano Beach, FL 33060

24 14th St, Pompano Beach, FL 33441

28 14th St, Pompano Beach, FL 33441

31 14th St, Pompano Beach, FL 33060

37TH 14th St, Pompano Beach, FL

41 14th St, Pompano Beach, FL 33060

Single Family Residential
2 beds2 baths1,690 sqftBuilt in 1964

44 14th St, Pompano Beach, FL 33441 44 14th St, Deerfield Beach, FL 33441

67 14th St, Pompano Beach, FL 33060

81 14th St, Pompano Beach, FL 33060

84 14th St, Pompano Beach, FL 33441

98 14th St, Pompano Beach, FL 33441

« Prev |

List of streets in 33441