22Nd St, Phoenix AZ address records

On 7002-7244 22Nd St, Phoenix AZ we have 49 property listings. The average home sale price on 22Nd St has been $401k. We have 41 sales and 4 rent listings. Sale starting with $269k.

22Nd St, Phoenix AZ street index

Property Number Properties Residents
1-999 40 165
1000-1599 35 74
1600-1899 42 161
1900-2199 44 178
2200-2499 42 191
2500-2599 47 134
2600-3199 46 223
3200-4099 41 127
4100-4599 43 748
4600-4999 23 581
5000-5199 49 318
5200-5499 43 107
5500-5999 48 133
6000-6199 44 134
6200-6499 47 203
6500-6999 46 235
7000-7299 48 166
7300-7599 33 151
7600-8199 48 157
8200-10399 45 440
10400-11799 42 177
11800-12599 37 135
12600-12999 44 224
13000-13799 36 158
13800-14199 29 185
14200-14599 43 266
14600-15199 43 170
15200-15799 45 186
15800-16599 48 161
16600-16799 37 175
16800-17399 49 113
17400-18599 45 142
18600-20399 49 422
20400-22399 49 164
22400-23599 49 133
23600-23999 36 158
24000-29199 48 139
29200-36599 47 86
36600-42799 49 157
42800-44799 45 143
44800+ 34 95

7002 22nd St, Phoenix, AZ 85020

Single Family Residential
4 beds75 bathsLot: 0.31 acresBuilt in 1970

7004 22nd St, Phoenix, AZ 85020

7008 22nd St, Phoenix, AZ 85020

7011 22nd St, Phoenix, AZ 85020

7012 22nd St, Phoenix, AZ 85020

Single Family Residential
4 beds2 bathsLot: 0.33 acresBuilt in 1971

7016 22nd St, Phoenix, AZ 85020

7020 22nd St, Phoenix, AZ 85020

Sold Mar 2021 $550,000
Single Family Residential
4 beds2 bathsLot: 0.29 acresBuilt in 1971

7021 22nd St, Phoenix, AZ 85020

7022 22nd St, Phoenix, AZ 85020

7025 22nd St, Phoenix, AZ 85020

7026 22nd St, Phoenix, AZ 85020

7030 22nd St, Phoenix, AZ 85020

Single Family
4 beds2 baths2,819 sqftBuilt in 1979

7031 22nd St, Phoenix, AZ 85020

Sold Mar 2021 $1,400,000
Single Family
3 beds2 baths2,247 sqftBuilt in 1961

7035 22nd St, Phoenix, AZ 85020

7036 22nd St, Phoenix, AZ 85020

For Sale $655,000
Single Family Residential
3 beds75 bathsLot: 0.26 acresBuilt in 1962
7036 22nd St, Phoenix, AZ 85020

7039 22nd St, Phoenix, AZ 85020

7040 22nd St, Phoenix, AZ 85020

7045 22nd St, Phoenix, AZ 85020

Single Family Residential
5 bathsLot: 1.09 acresBuilt in 1978

7046 22nd St, Phoenix, AZ 85020

Single Family
2 baths2,846 sqftBuilt in 1961

7063 22nd St, Phoenix, AZ 85020

7102 22nd St, Phoenix, AZ 85020

7108 22nd St, Phoenix, AZ 85020

7109 22nd St, Phoenix, AZ

7114 22nd St, Phoenix, AZ 85020

Single Family Residential
2 bathsLot: 0.26 acresBuilt in 1963

7115 22nd St, Phoenix, AZ

7120 22nd St, Phoenix, AZ 85020

Single Family Residential
4 beds3 bathsLot: 0.26 acresBuilt in 1963

7121 22nd St, Phoenix, AZ

7126 22nd St, Phoenix, AZ 85020

7131 22nd St, Phoenix, AZ

7132 22nd St, Phoenix, AZ 85020

7137 22nd St, Phoenix, AZ

7138 22nd St, Phoenix, AZ 85020

7144 22nd St, Phoenix, AZ 85020

7150 22nd St, Phoenix, AZ 85020

7201 22nd St, Phoenix, AZ 85020

Single Family
2.75 baths2,088 sqftBuilt in 1973

7202 22nd St, Phoenix, AZ 85020

Sold Jul 2021 $1,000,000
Single Family
4 beds3.75 baths2,907 sqftBuilt in 1976
7202 22nd St, Phoenix, AZ 85020

7205 22nd St, Phoenix, AZ 85020

7208 22nd St, Phoenix, AZ 85020

7212 22nd St, Phoenix, AZ 85020

Single Family
3 baths2,562 sqftBuilt in 1977

7214 22nd St, Phoenix, AZ 85020

7220 22nd St, Phoenix, AZ 85020

7222 22nd St, Phoenix, AZ 85020

Single Family Residential
4 beds5 bathsLot: 0.28 acresBuilt in 1976

7223 22nd St, Phoenix, AZ 85020

7226 22nd St, Phoenix, AZ 85020

7231 22nd St, Phoenix, AZ 85020

7232 22nd St, Phoenix, AZ 85020

Single Family Residential
75 bathsLot: 0.29 acresBuilt in 1975

7238 22nd St, Phoenix, AZ 85020

7244 22nd St, Phoenix, AZ 85020

House prices on 7002-7244 22Nd St, Phoenix AZ

700270127020703070317036704570467114712072017202721272227232House Number$0$100k$200k$300k$400k$500k$600k$700k$800kPrices

List of streets in 85016