Oakland, California Property Information

Rehold Reverse Address Lookup and City Search Directory for Oakland, CA

Find the name and contact information for anyone by their mailing address. The Rehold reverse address lookup allows you to search for any address you know or sort through an address directory to find the right one. Search Oakland, CA to find out who owns and resides near you or in any neighborhood that you visit.

Filter street:
1-9 A B C D E F G H I J K L M N O P Q R S T U V W Y Z

The 100 most populated streets in Oakland, CA

Street Properties Residents
3RD ST 464 2,744
7TH ST 568 3,155
8TH AVE 338 2,353
8TH ST 787 4,658
9TH AVE 293 1,793
9TH ST 517 3,052
10TH ST 750 4,424
11TH ST 464 2,316
12TH ST 715 5,302
13TH AVE 330 1,713
13TH ST 387 3,168
14TH AVE 303 1,651
14TH ST 918 3,952
15TH ST 636 4,983
16TH ST 520 3,916
17TH ST 622 5,220
18TH ST 375 2,648
19TH ST 517 3,338
20TH ST 405 2,563
21ST ST 546 3,675
22ND ST 528 3,020
23RD AVE 361 2,149
23RD ST 568 3,665
24TH ST 551 3,687
25TH ST 391 2,209
26TH ST 344 1,996
27TH ST 426 2,608
28TH ST 440 4,170
32ND ST 393 2,117
33RD ST 319 1,819
34TH ST 474 2,611
35TH AVE 539 3,084
35TH ST 423 1,681
36TH ST 304 1,741
38TH AVE 528 2,740
38TH ST 539 2,418
39TH AVE 415 2,549
39TH ST 410 1,729
40TH ST 418 4,005
41ST ST 403 4,037
45TH ST 370 2,392
53RD ST 325 1,594
54TH ST 363 1,973
55TH ST 440 2,168
56TH ST 307 1,627
57TH ST 360 1,845
60TH ST 420 2,232
61ST ST 573 2,982
62ND AVE 324 1,515
62ND ST 607 3,271
63RD ST 531 3,006
64TH AVE 370 1,807
65TH AVE 337 1,684
65TH ST 449 2,593
66TH AVE 394 1,598
66TH ST 468 1,824
68TH AVE 295 1,509
73RD AVE 309 1,748
76TH AVE 308 1,704
82ND AVE 391 2,322
83RD AVE 332 1,854
84TH AVE 320 2,122
90TH AVE 299 1,999
98TH AVE 337 1,633
105TH AVE 316 1,852
ADELINE ST 631 3,392
BANCROFT AVE 532 4,013
BROADWAY 864 7,543
BROADWAY TER 341 2,208
BROOKDALE AVE 470 3,016
CHESTNUT ST 299 1,360
COOLIDGE AVE 400 2,930
FILBERT ST 317 1,837
FOOTHILL BLVD 1,022 7,068
FRUITVALE AVE 616 5,043
GRAND AVE 614 5,888
HARRISON ST 359 6,164
HIGH ST 443 3,925
INTERNATIONAL BLVD 1,376 6,891
LAKESHORE AVE 325 4,231
LINDEN ST 344 1,866
MACARTHUR BLVD 1,564 14,328
MAGNOLIA ST 315 1,460
MARKET ST 522 3,359
MARTIN LUTHER KING JR WAY 528 2,693
MOUNTAIN AVE 380 1,564
MOUNTAIN BLVD 517 3,541
OAKLAND AVE 296 3,367
OUTLOOK AVE 299 1,531
PARK AVE 488 2,467
PARK BLVD 492 3,292
PIEDMONT AVE 302 2,088
SAN PABLO AVE 447 3,105
SEMINARY AVE 417 2,842
SKYLINE BLVD 467 2,480
TELEGRAPH AVE 718 5,813
TRESTLE GLEN RD 318 1,722
WALNUT ST 361 2,138
WEBSTER ST 432 3,261
WEST ST 534 2,659
Filter street:
1-9 A B C D E F G H I J K L M N O P Q R S T U V W Y Z