1St St, Milwaukee WI address records

On 2602-2679 1St St, Milwaukee WI we have 46 property listings. The average home sale price on 1St St has been $74k. We have 13 sales and 1 rent listings. Sale starting with $21k.

1St St, Milwaukee WI street index

Property Number Properties Residents
1-399 49 78
400-799 48 81
800-1099 37 59
1100-1399 43 77
1400-1599 34 48
1600-1799 43 253
1800-1999 48 223
2000-2099 27 166
2100-2199 45 223
2200-2299 26 86
2300-2399 40 360
2400-2499 48 210
2500-2599 54 290
2600-2699 46 209
2700-2799 32 126
2800-2899 29 241
2900-2999 41 281
3000-3099 48 281
3100-3199 37 143
3200-3299 41 252
3300-3399 57 279
3400-3499 61 442
3500-3599 32 170
3600-3699 26 112
3700-3799 30 152
3800-3899 21 53
3900-3999 55 279
4000-4099 35 137
4100-4199 47 251
4200-4299 47 227
4300-4599 45 126
4600+ 41 535

2602 1st St, Milwaukee, WI 53212

2604 1st St, Milwaukee, WI 53212

2604A 1st St, Milwaukee, WI

2605 1st St, Milwaukee, WI 53212

Single Family Residential
3 beds1.5 baths2,232 sqft

2606 1st St, Milwaukee, WI 53212

2608 1st St, Milwaukee, WI 53212

2609 1st St, Milwaukee, WI 53212

Single Family Residential
4 beds1 bath1,283 sqft

2612 1st St, Milwaukee, WI 53212

2614 1st St, Milwaukee, WI 53212

2617 1st St, Milwaukee, WI 53212

2618 1st St, Milwaukee, WI 53212

3 beds1 bath

2619 1st St, Milwaukee, WI 53212

2620 1st St, Milwaukee, WI 53212

3 beds1 bath

2621 1st St, Milwaukee, WI 53212

2621A 1st St, Milwaukee, WI

2623 1st St, Milwaukee, WI 53212

2624 1st St, Milwaukee, WI 53212

Single Family Residential
4 beds1 bath1,679 sqft

2625 1st St, Milwaukee, WI 53212

2627 1st St, Milwaukee, WI 53212

2628 1st St, Milwaukee, WI 53212

2629A 1st St, Milwaukee, WI

2630 1st St, Milwaukee, WI 53212

Single Family
6 beds2 baths2,792 sqftBuilt in 1904

2633 1st St, Milwaukee, WI 53212

Single Family Residential
5 beds2 baths2,741 sqft

2635 1st St, Milwaukee, WI 53212

2639 1st St, Milwaukee, WI 53212

2640 1st St, Milwaukee, WI 53212

2641 1st St, Milwaukee, WI 53212

2641A 1st St, Milwaukee, WI

2643 1st St, Milwaukee, WI 53212

2645 1st St, Milwaukee, WI 53212

2647 1st St, Milwaukee, WI 53212

2649 1st St, Milwaukee, WI 53212

2649A 1st St, Milwaukee, WI

2651 1st St, Milwaukee, WI 53212

2654 1st St, Milwaukee, WI 53212

Single Family Residential
4 beds1 bathLot: 0.29 acresBuilt in 1906

2655 1st St, Milwaukee, WI 53212

2656 1st St, Milwaukee, WI 53212

2657 1st St, Milwaukee, WI 53212

2659 1st St, Milwaukee, WI 53212

2660 1st St, Milwaukee, WI 53212

2661 1st St, Milwaukee, WI 53212

Multiple Occupancy
6 beds2 bathsLot: 0.28 acresBuilt in 1904

2666 1st St, Milwaukee, WI 53212

2668 1st St, Milwaukee, WI 53212

2670 1st St, Milwaukee, WI 53212

2676 1st St, Milwaukee, WI

2679 1st St, Milwaukee, WI 53212

House prices on 2602-2679 1St St, Milwaukee WI

260226092617262126252639264926552668House Number$0$10k$20k$30k$40k$50k$60k$70k$80k$90k$100k$110k$120k$130k$140kPrices

List of streets in 53212