92Nd St, Miami FL address records

On 17001-17098 92Nd St, Miami FL we have 41 property listings. The average home sale price on 92Nd St has been $102k. We have 20 sales and 10 rent listings. Sale starting with $2,500.

92Nd St, Miami FL street index

Property Number Properties Residents
1-99 30 138
100-199 30 160
200-299 29 170
300-499 44 211
500-699 40 273
700-899 45 292
900-999 24 104
1000-1099 34 374
1100-1299 35 249
1300-1699 49 176
1700-1799 24 155
1800-1999 38 224
2000-2199 33 202
2200-2499 49 306
2500-2799 48 324
2800-2899 23 75
2900-2999 36 210
3000-3099 32 205
3100-3199 31 183
3200-3499 42 246
3500-4099 46 140
4100-5299 47 148
5300-5799 42 139
5800-6299 44 211
6300-6799 46 221
6800-8099 47 189
8100-8699 44 419
8700-9399 46 745
9400-9699 22 131
9700-10199 47 141
10200-11199 43 202
11200-11699 49 305
11700-11799 44 130
11800-12199 45 229
12200-13599 46 731
13600-14199 27 85
14200-14399 48 293
14400-15099 37 120
15100-15699 34 122
15700-16199 35 172
16200-16599 42 121
16600-16899 23 98
16900-16999 42 76
17000-17099 41 11
17100-17799 49 141
17800-18699 47 142
18700-19899 47 144
19900-20499 39 115
20500-21099 48 126
21100-22099 49 135
22100+ 29 58

17001 92nd St, Miami, FL

Townhouse (Residential)
5 beds5 bathsLot: 5,775 sqftBuilt in 2012

17007 92nd St, Miami, FL

Single-Family Home
Lot: 5,775 sqft

17019 92nd St, Miami, FL

Townhouse (Residential)
Lot: 5,250 sqft

17025 92nd St, Miami, FL

Single-Family Home
4 beds3 bathsLot: 5,775 sqft

17031 92nd St, Miami, FL

Single Family Residential
3 beds2 bathsLot: 1,739 sqftBuilt in 2012

17053 92nd St, Miami, FL 17053 92nd St, Palmetto Bay, FL

17057 92nd St, Miami, FL

Single Family
4 beds3 baths1,800 sqftBuilt in 2013

17075 92nd St, Miami, FL

Sold Apr 2024 $695,000
Lot/Land
4 beds3 bathsLot: 5,775 sqft
17075 92nd St, Miami, FL

17080 92nd St, Miami, FL 17080 92nd St, Village of Palmetto Bay, FL

17091 92nd St, Miami, FL

House prices on 17001-17098 92Nd St, Miami FL

17001170071701117015170191702517030170341703917043170571706917075170811708517087170931709517098House Number$0$30k$60k$90k$120k$150k$180k$210k$240k$270k$300k$330k$360k$390k$420k$450k$480kPrices

List of streets in 33138