7Th St, Miami FL address records

On 12601-12872 7Th St, Miami FL we have 48 property listings. The average home sale price on 7Th St has been $308k. We have 150 sales and 195 rent listings. Sale starting with $135k.

7Th St, Miami FL street index

Property Number Properties Residents
1-99 56 478
100-199 64 504
200-299 56 554
300-399 38 224
400-499 50 764
500-599 52 973
600-699 45 469
700-799 45 401
800-899 52 428
900-999 58 846
1000-1099 53 808
1100-1199 54 432
1200-1299 44 286
1300-1399 46 637
1400-1499 48 956
1500-1599 37 502
1600-1699 29 468
1700-1799 46 479
1800-1899 38 583
1900-1999 37 487
2000-2099 43 270
2100-2199 51 211
2200-2299 43 433
2300-2399 61 354
2400-2499 43 327
2500-2699 34 374
2700-2799 26 120
2800-2899 33 179
2900-2999 43 302
3000-3099 55 272
3100-3199 39 235
3200-3299 64 418
3300-3399 39 235
3400-3599 48 257
3600-3699 38 115
3700-3899 44 191
3900-3999 26 184
4000-4299 47 268
4300-4399 42 253
4400-4499 20 66
4500-4599 42 78
4600-4699 27 53
4700-4799 36 1981
4800-4899 50 1483
4900-5099 43 1876
5100-5199 35 769
5200-5299 31 1499
5300-5499 41 362
5500-5599 38 671
5600-5699 27 963
5700-5799 51 236
5800-5999 48 690
6000-6699 35 68
6700-7099 45 281
7100-7299 41 210
7300-7499 37 107
7500-7899 40 767
7900-8199 48 1867
8200-8299 54 381
8300-8399 33 1943
8400-8499 28 218
8500-9099 49 454
9100-9699 48 179
9700-9999 37 157
10000-10199 35 246
10200-10399 40 220
10400-10599 38 155
10600-10699 26 63
10700-10799 52 853
10800-10899 72 2750
10900-10999 33 754
11000-11099 41 731
11100-11199 46 1062
11200-11299 53 1241
11300-11399 60 1676
11400-11499 30 578
11500-11599 38 239
11600-12099 46 206
12100-12299 42 150
12300-12399 39 171
12400-12499 33 171
12500-12599 25 101
12600-12899 48 193
12900-13099 27 86
13100-13299 46 392
13300-14599 46 215
14600-14999 44 139
15000-15699 31 211
15700-16899 48 635
16900-17499 44 189
17500-17799 41 227
17800-18299 44 234
18300-18999 49 154
19000-19499 45 178
19500-20399 43 171
20400-20599 27 140
20600-26999 49 523
27000+ 23 18

12601 7th St, Miami, FL 33182 12601 7th St, North Miami, FL 33182

12603 7th St, Miami, FL 33182 12603 7th St, North Miami, FL 33182

12604 7th St, Miami, FL 33182

Townhome
3 beds2 baths1,477 sqftBuilt in 1993

12605 7th St, Miami, FL 33182 12605 7th St, North Miami, FL 33182

Townhome
3 beds2 baths1,264 sqftBuilt in 1993

12607 7th St, Miami, FL 33182

12608 7th St, Miami, FL 33182

12612 7th St, Miami, FL 33182

12616 7th St, Miami, FL 33182

12618 7th St, Miami, FL 33182 12618 7th St, Coral, FL 33182

12621 7th St, Miami, FL 33182

12622 7th St, Miami, FL 33182

12625 7th St, Miami, FL 33182

Townhome
4 beds3 baths2,063 sqftBuilt in 1990

12626 7th St, Miami, FL 33182

12629 7th St, Miami, FL 33182

12630 7th St, Miami, FL 33182

12633 7th St, Miami, FL 33182 12633 7th St, Coral, FL 33182

12637 7th St, Miami, FL 33182

12638 7th St, Miami, FL 33182

12641 7th St, Miami, FL 33182

12642 7th St, Miami, FL 33182

12644 7th St, Miami, FL 33182

12646 7th St, Miami, FL 33182

12647 7th St, Miami, FL 33182 12647 7th St, Coral, FL 33182

12656 7th St, Miami, FL 33182

12660 7th St, Miami, FL 33182

12666 7th St, Miami, FL 33182

12668 7th St, Miami, FL 33182 12668 7th St, Coral, FL 33182

12676 7th St, Miami, FL 33182

12680 7th St, Miami, FL 33182

12681 7th St, Miami, FL 33182

12682 7th St, Miami, FL 33182

12683 7th St, Miami, FL 33182

12690 7th St, Miami, FL 33182

12691 7th St, Miami, FL 33182

12692 7th St, Miami, FL 33182

12693 7th St, Miami, FL 33182

12715 7th St, Miami, FL 33182

Single Family
4 beds2.5 baths2,370 sqftBuilt in 2005

12800 7th St, Miami, FL 33182

Single Family
4 beds3 baths2,744 sqftBuilt in 2002

12818 7th St, Miami, FL 33182

Single Family Residential
4 beds3 baths2,743 sqftBuilt in 2002

12830 7th St, Miami, FL 33182 12830 7th St, North Miami, FL 33182

12836 7th St, Miami, FL 33182

Single Family
4 beds3 baths2,743 sqftBuilt in 2002

12851 7th St, Miami, FL

12854 7th St, Miami, FL 33182

Single Family Residential
4 beds3 baths2,743 sqftBuilt in 2002

12855 7th St, Miami, FL

12860 7th St, Miami, FL 33182

Sold Jan 2023 $645,000
Single Family Residential
4 beds3 baths2,692 sqftBuilt in 2003
12860 7th St, Miami, FL 33182

12864 7th St, Miami, FL 33182

Sold Jun 2015
Single Family Residential
4 beds3 bathsLot: 5,030 sqftBuilt in 2003
12864 7th St, Miami, FL 33182

12868 7th St, Miami, FL 33182

Single Family
4 beds3 baths2,566 sqftBuilt in 2003

12872 7th St, Miami, FL 33182

Single Family
4 beds3 baths2,549 sqftBuilt in 2004

House prices on 12601-12872 7Th St, Miami FL

126041260512625127151280012818128361285412860128641286812872House Number$0$25k$50k$75k$100k$125k$150k$175k$200k$225k$250k$275k$300k$325k$350k$375k$400k$425k$450kPrices

List of streets in 33126