Main St, Los Angeles CA address records

On 7400-7537 Main St, Los Angeles CA we have 29 property listings. The average home sale price on Main St has been $225k. We have 17 sales listing. Sale starting with $12k.

Main St, Los Angeles CA street index

Property Number Properties Residents
1-99 23 11
100-199 33 51
200-299 42 107
300-399 31 42
400-499 32 544
500-599 34 549
600-699 29 406
700-799 29 346
800-999 49 51
1000-1099 26 49
1100-1199 51 91
1200-1299 38 69
1300-1399 39 129
1400-1499 33 84
1500-1699 47 119
1700-1799 30 54
1800-1999 46 457
2000-2299 42 301
2300-2599 46 72
2600-2799 43 168
2800-2999 49 141
3000-3199 42 148
3200-3399 33 294
3400-3699 44 86
3700-3799 17 31
3800-3999 40 74
4000-4099 33 193
4100-4299 48 175
4300-4399 34 293
4400-4799 49 167
4800-5199 45 155
5200-5599 46 206
5600-5999 49 287
6000-6199 34 178
6200-6499 34 105
6500-6899 43 254
6900-7399 48 367
7400-7599 28 154
7600-7799 39 214
7800-8099 44 210
8100-8399 49 430
8400-8599 43 335
8600-8999 46 202
9000-9399 49 195
9400-9699 47 130
9700-10099 42 138
10100-10399 45 234
10400-10799 48 300
10800-10999 42 257
11000-11199 34 156
11200-11699 40 204
11700-11799 15 67
11800-11999 47 348
12000-12399 43 193
12400-12999 34 160
13000-13399 48 220
13400-100099 49 101
100100+ 9 11

7400 Main St, Los Angeles, CA

800 sqft

7401 Main St, Los Angeles, CA

7402 Main St, Los Angeles, CA

7406 Main St, Los Angeles, CA

7408 Main St, Los Angeles, CA

7409 Main St, Los Angeles, CA

7414 Main St, Los Angeles, CA

7415 Main St, Los Angeles, CA

4 beds3 bathsLot: 6,359 sqft

7417 Main St, Los Angeles, CA

7418 Main St, Los Angeles, CA

High Rise

7441 Main St, Los Angeles, CA

7500 Main St, Los Angeles, CA

7501 Main St, Los Angeles, CA

7502 Main St, Los Angeles, CA

Single Family
3 beds3 bathsLot: 2,564 sqftBuilt in 1987

7506 Main St, Los Angeles, CA

7508 Main St, Los Angeles, CA

Multi-Family Home
4 beds4 bathsLot: 4,150 sqftBuilt in 1946

7509 Main St, Los Angeles, CA

7510 Main St, Los Angeles, CA

7511 Main St, Los Angeles, CA

Multi-Family Home
16 beds8 bathsLot: 6,359 sqftBuilt in 1961

7512 Main St, Los Angeles, CA

7514 Main St, Los Angeles, CA

7516 Main St, Los Angeles, CA

7518 Main St, Los Angeles, CA

7521 Main St, Los Angeles, CA

Single Family Residential
2 beds1 bathLot: 7,070 sqftBuilt in 1922

7524 Main St, Los Angeles, CA

7529 Main St, Los Angeles, CA

7537 Main St, Los Angeles, CA

List of streets in 90003