County Road 1900, Kramer NE address records

On 178-1131 County Road 1900, Kramer NE we have 24 property listings. The average home sale price on County Road 1900 has been $118k.
All Properties

178 County Road 1900, Kramer, NE 68333 178 County Road 1900, Crete, NE 68333

Mobile home
4 bedsLot: 1,792 sqftBuilt in 1996

182 County Road 1900, Kramer, NE 68333 182 County Road 1900, Crete, NE 68333

191 County Road 1900, Kramer, NE 68333 191 County Road 1900, Crete, NE 68333

213 County Road 1900, Kramer, NE 68333 213 County Road 1900, Crete, NE 68333

Mobile home
4 beds1 bath2,588 sqftBuilt in 1920

215 County Road 1900, Kramer, NE 68333 215 County Road 1900, Crete, NE 68333

Single Family
4 beds1 bath1,912 sqftBuilt in 1920

277 County Road 1900, Kramer, NE 68333 277 County Road 1900, Crete, NE 68333

302 County Road 1900, Kramer, NE 68333 302 County Road 1900, Crete, NE 68333

358 County Road 1900, Kramer, NE 68333 358 County Road 1900, Crete, NE 68333

444 County Road 1900, Kramer, NE 68333 444 County Road 1900, Crete, NE 68333

Single Family Residential
4 beds1 bathLot: 14.26 acresBuilt in 1910

563 County Road 1900, Kramer, NE 68333 563 County Road 1900, Crete, NE 68333

574 County Road 1900, Kramer, NE 68333 574 County Road 1900, Crete, NE 68333

674 County Road 1900, Kramer, NE 68333 674 County Road 1900, Crete, NE 68333

750 County Road 1900, Kramer, NE 68333 750 County Road 1900, Crete, NE 68333

828 County Road 1900, Kramer, NE 68333 828 County Road 1900, Crete, NE 68333

Single Family Residential
3 beds3 bathsLot: 6.35 acresBuilt in 2005

830 County Road 1900, Kramer, NE 68333 830 County Road 1900, Crete, NE 68333

862 County Road 1900, Kramer, NE 68333 862 County Road 1900, Crete, NE 68333

877 County Road 1900, Kramer, NE 68333 877 County Road 1900, Crete, NE 68333

959 County Road 1900, Kramer, NE 68333 959 County Road 1900, Crete, NE 68333

1041 County Road 1900, Kramer, NE 68333 1041 County Road 1900, Crete, NE 68333

1042 County Road 1900, Kramer, NE 68333 1042 County Road 1900, Crete, NE 68333

1056 County Road 1900, Kramer, NE 68333 1056 County Road 1900, Crete, NE 68333

1084 County Road 1900, Kramer, NE 68333 1084 County Road 1900, Crete, NE 68333

Single Family Residential
3 beds1.5 bathsLot: 6.84 acresBuilt in 1980

1131 County Road 1900, Kramer, NE 68333 1131 County Road 1900, Crete, NE 68333

List of streets in 68333