58Th Ave, Denver CO address records

On 19700-19997 58Th Ave, Denver CO we have 49 property listings. The average home sale price on 58Th Ave has been $235k. We have 15 sales and 1 rent listings. Sale starting with $186k.

58Th Ave, Denver CO street index

Property Number Properties Residents
1-1299 46 262
1300-2499 48 143
2500-6899 44 129
6900-16199 48 82
16200-18899 12 62
18900-18999 45 93
19000-19299 48 125
19300-19499 45 115
19500-19699 44 82
19700-19999 49 132
20000+ 6 20

19700 58th Ave, Denver, CO 19700 58th Ave, Aurora, CO

19701 58th Ave, Denver, CO 19701 58th Ave, Aurora, CO

19706 58th Ave, Denver, CO 19706 58th Ave, Aurora, CO

19729 58th Ave, Denver, CO 19729 58th Ave, Aurora, CO

Single Family Residential
4 beds3 bathsLot: 5,663 sqftBuilt in 2001

19730 58th Ave, Denver, CO 19730 58th Ave, Aurora, CO

19735 58th Ave, Denver, CO 19735 58th Ave, Aurora, CO

19736 58th Ave, Denver, CO 19736 58th Ave, Aurora, CO

19739 58th Ave, Denver, CO 19739 58th Ave, Aurora, CO

Sold Aug 2015 $235,000
Single Family Residential
3 beds3 bathsLot: 5,663 sqftBuilt in 2001

19759 58th Ave, Denver, CO 19759 58th Ave, Aurora, CO

Single Family Residential
3 beds3 bathsLot: 5,663 sqftBuilt in 2001

19760 58th Ave, Denver, CO 19760 58th Ave, Aurora, CO

19771 58th Ave, Denver, CO 19771 58th Ave, Aurora, CO

19786 58th Ave, Denver, CO 19786 58th Ave, Aurora, CO

19789 58th Ave, Denver, CO 19789 58th Ave, Aurora, CO

Single Family Residential
3 beds5 bathsLot: 6,098 sqftBuilt in 2001

19790 58th Ave, Denver, CO 19790 58th Ave, Aurora, CO

19795 58th Ave, Denver, CO 19795 58th Ave, Aurora, CO

19805 58th Ave, Denver, CO 19805 58th Ave, Aurora, CO

19807 58th Ave, Denver, CO 19807 58th Ave, Aurora, CO

19818 58th Ave, Denver, CO 19818 58th Ave, Aurora, CO

19823 58th Ave, Denver, CO 19823 58th Ave, Aurora, CO

Sold Feb 2022 $550,000
Single Family Residential
4 beds3 bathsLot: 6,098 sqftBuilt in 2001

19843 58th Ave, Denver, CO 19843 58th Ave, Aurora, CO

Sold Jul 2016 $320,000
Single Family
3 beds3 baths2,840 sqftBuilt in 2001
19843 58th Ave, Denver, CO

19847 58th Ave, Denver, CO 19847 58th Ave, Aurora, CO

19848 58th Ave, Denver, CO 19848 58th Ave, Aurora, CO

19858 58th Ave, Denver, CO 19858 58th Ave, Aurora, CO

19878 58th Ave, Denver, CO 19878 58th Ave, Aurora, CO

19885 58th Ave, Denver, CO 19885 58th Ave, Aurora, CO

19887 58th Ave, Denver, CO 19887 58th Ave, Aurora, CO

19888 58th Ave, Denver, CO 19888 58th Ave, Aurora, CO

19893 58th Ave, Denver, CO 19893 58th Ave, Aurora, CO

Sold Feb 2022 $495,000
Single Family Residential
4 beds3 bathsLot: 5,227 sqftBuilt in 2001

19905 58th Ave, Denver, CO 19905 58th Ave, Aurora, CO

Single Family
3 beds3 bathsLot: 5,227 sqftBuilt in 2002

19907 58th Ave, Denver, CO 19907 58th Ave, Aurora, CO

19910 58th Ave, Denver, CO 19910 58th Ave, Aurora, CO

19919 58th Ave, Denver, CO 19919 58th Ave, Aurora, CO

19920 58th Ave, Denver, CO 19920 58th Ave, Aurora, CO

19925 58th Ave, Denver, CO 19925 58th Ave, Aurora, CO

Sold Mar 2021 $451,500
Single Family Residential
4 beds5 baths2,840 sqftBuilt in 2002

19927 58th Ave, Denver, CO 19927 58th Ave, Aurora, CO

19934 58th Ave, Denver, CO 19934 58th Ave, Aurora, CO

19945 58th Ave, Denver, CO 19945 58th Ave, Aurora, CO

Single Family
3 beds3 bathsLot: 5,227 sqftBuilt in 2002

19947 58th Ave, Denver, CO 19947 58th Ave, Aurora, CO

19954 58th Ave, Denver, CO 19954 58th Ave, Aurora, CO

19959 58th Ave, Denver, CO 19959 58th Ave, Aurora, CO

19960 58th Ave, Denver, CO 19960 58th Ave, Aurora, CO

19965 58th Ave, Denver, CO 19965 58th Ave, Aurora, CO

Single Family Residential
4 beds2 bathsLot: 5,227 sqftBuilt in 2002

19969 58th Ave, Denver, CO 19969 58th Ave, Aurora, CO

19977 58th Ave, Denver, CO 19977 58th Ave, Aurora, CO

19980 58th Ave, Denver, CO 19980 58th Ave, Aurora, CO

19984 58th Ave, Denver, CO 19984 58th Ave, Aurora, CO

19985 58th Ave, Denver, CO 19985 58th Ave, Aurora, CO

Single Family
3 beds3 bathsLot: 5,227 sqft

19990 58th Ave, Denver, CO 19990 58th Ave, Aurora, CO

19997 58th Ave, Denver, CO 19997 58th Ave, Aurora, CO

House prices on 19700-19997 58Th Ave, Denver CO

197291973919759197891982319843198931990519925199451996519985House Number$0$20k$40k$60k$80k$100k$120k$140k$160k$180k$200k$220k$240k$260k$280kPrices

List of streets in 80216