County Road 10 3, Delta OH address records

On 12525-112942 County Road 10 3, Delta OH we have 16 property listings. The average home sale price on County Road 10 3 has been $107k.
All Properties

12525 County Road 10 3, Delta, OH 43515

12600 County Road 10 3, Delta, OH 43515

Single Family Residential
3 beds2 bathsLot: 0.98 acresBuilt in 1988

12640 County Road 10 3, Delta, OH 43515

12655 County Road 10 3, Delta, OH 43515

12658 County Road 10 3, Delta, OH 43515

12676 County Road 10 3, Delta, OH 43515

Mobile home
4 beds2 bathsLot: 2.68 acresBuilt in 1974

12690 County Road 10 3, Delta, OH 43515

12706 County Road 10 3, Delta, OH 43515

12752 County Road 10 3, Delta, OH 43515

12794 County Road 10 3, Delta, OH 43515

Single Family
3 beds2 baths1,779 sqftBuilt in 1976

12820 County Road 10 3, Delta, OH 43515

12857 County Road 10 3, Delta, OH 43515

12870 County Road 10 3, Delta, OH 43515

12908 County Road 10 3, Delta, OH 43515

12942 County Road 10 3, Delta, OH 43515

Single Family Residential
3 beds1 bathLot: 0.83 acresBuilt in 1975

112942 County Road 10 3, Delta, OH

List of streets in 43515