100, Carbonville UT address records

On 1-97 100, Carbonville UT we have 62 property listings.
« Prev |

100, Carbonville UT street index

Property Number Properties Residents
1-99 61 271
100-199 74 453
200-299 86 634
300-399 71 512
400-499 57 269
500-599 34 192
600-699 52 319
700-799 47 212
800-899 53 198
900+ 38 106

1 100, Carbonville, UT 84501 1 100, Price, UT 84501

8 100, Carbonville, UT 84501 8 100, Price, UT 84501

9 100, Carbonville, UT 84501 9 100, Price, UT 84501

10 100, Carbonville, UT 84501 10 100, Price, UT 84501

12 100, Carbonville, UT 84501 12 100, Price, UT 84501

13 100, Carbonville, UT 84501 13 100, Price, UT 84501

15 100, Carbonville, UT 84501 15 100, Price, UT 84501

17 100, Carbonville, UT 84501 17 100, Price, UT 84501

19 100, Carbonville, UT 19 100, Price, UT

20 100, Carbonville, UT 84501 20 100, Price, UT 84501

21 100, Carbonville, UT 84501 21 100, Price, UT 84501

23 100, Carbonville, UT 84501 23 100, Price, UT 84501

25 100, Carbonville, UT 84501 25 100, Price, UT 84501

27 100, Carbonville, UT 84501 27 100, Price, UT 84501

28 100, Carbonville, UT 84501 28 100, Price, UT 84501

30 100, Carbonville, UT 84501 30 100, Price, UT 84501

31 100, Carbonville, UT 84501 31 100, Price, UT 84501

33 100, Carbonville, UT 84501 33 100, Price, UT 84501

34 100, Carbonville, UT 84501 34 100, Price, UT 84501

35 100, Carbonville, UT 84501 35 100, Price, UT 84501

37 100, Carbonville, UT 84501 37 100, Price, UT 84501

38 100, Carbonville, UT 84501 38 100, Price, UT 84501

Single Family
1,100 sqftBuilt in 1958

39 100, Carbonville, UT 84501 39 100, Price, UT 84501

40 100, Carbonville, UT 84501 40 100, Price, UT 84501

41 100, Carbonville, UT 84501 41 100, Price, UT 84501

45 100, Carbonville, UT 84501 45 100, Price, UT 84501

Single Family
Lot: 2,614 sqftBuilt in 1918

46 100, Carbonville, UT 84501 46 100, Price, UT 84501

47 100, Carbonville, UT 84501 47 100, Price, UT 84501

Sold
Single-Family Home
Lot: 6,534 sqftBuilt in 1980

48 100, Carbonville, UT 84501 48 100, Price, UT 84501

50 100, Carbonville, UT 84501 50 100, Price, UT 84501

52 100, Carbonville, UT 84501 52 100, Price, UT 84501

Single Family
4 beds2 baths972 sqftBuilt in 1920

54 100, Carbonville, UT 84501 54 100, Price, UT 84501

55 100, Carbonville, UT 84501 55 100, Price, UT 84501

56 100, Carbonville, UT 84501 56 100, Price, UT 84501

57 100, Carbonville, UT 84501 57 100, Price, UT 84501

Single-Family Home
1,645 sqftBuilt in 1913

58 100, Carbonville, UT 84501 58 100, Price, UT 84501

59 100, Carbonville, UT 84501 59 100, Price, UT 84501

60 100, Carbonville, UT 84501 60 100, Price, UT 84501

Single Family
4,560 sqftBuilt in 1955

61 100, Carbonville, UT 84501 61 100, Price, UT 84501

62 100, Carbonville, UT 84501 62 100, Price, UT 84501

63 100, Carbonville, UT 84501 63 100, Price, UT 84501

64 100, Carbonville, UT 84501 64 100, Price, UT 84501

65 100, Carbonville, UT 84501 65 100, Price, UT 84501

68 100, Carbonville, UT 84501 68 100, Price, UT 84501

69 100, Carbonville, UT 84501 69 100, Price, UT 84501

70 100, Carbonville, UT 84501 70 100, Price, UT 84501

71 100, Carbonville, UT 84501 71 100, Price, UT 84501

72 100, Carbonville, UT 84501 72 100, Price, UT 84501

74 100, Carbonville, UT 84501 74 100, Price, UT 84501

75 100, Carbonville, UT 84501 75 100, Price, UT 84501

78 100, Carbonville, UT 84501 78 100, Price, UT 84501

79 100, Carbonville, UT 84501 79 100, Price, UT 84501

80 100, Carbonville, UT 84501 80 100, Price, UT 84501

Single Family
3,269 sqftBuilt in 1953

81 100, Carbonville, UT 84501 81 100, Price, UT 84501

82 100, Carbonville, UT 84501 82 100, Price, UT 84501

Single-Family Home
Lot: 8,276 sqftBuilt in 1919

86 100, Carbonville, UT 84501 86 100, Price, UT 84501

88 100, Carbonville, UT 84501 88 100, Price, UT 84501

89 100, Carbonville, UT 84501 89 100, Price, UT 84501

90 100, Carbonville, UT 84501 90 100, Price, UT 84501

Single-Family Home
Lot: 0.3 acresBuilt in 1954

91 100, Carbonville, UT 84501 91 100, Price, UT 84501

95 100, Carbonville, UT 84501 95 100, Price, UT 84501

Single-Family Home
2,165 sqftBuilt in 1977

97 100, Carbonville, UT 84501 97 100, Price, UT 84501

Single Family
1,559 sqftBuilt in 1984
« Prev |

List of streets in 84501