1St St, Butterfield MN address records

On 30-3351 1St St, Butterfield MN we have 46 property listings. The average home sale price on 1St St has been $47k.
All Properties Recent Sales
All Properties

30 1st St, Butterfield, MN

100 1st St, Butterfield, MN 56120

102 1st St, Butterfield, MN 56120

103 1st St, Butterfield, MN 56120

105 1st St, Butterfield, MN 56120

107 1st St, Butterfield, MN 56120

110 1st St, Butterfield, MN 56120

115 1st St, Butterfield, MN 56120

120 1st St, Butterfield, MN 56120

140 1st St, Butterfield, MN 56120

150 1st St, Butterfield, MN 56120

155 1st St, Butterfield, MN 56120

180 1st St, Butterfield, MN 56120

200 1st St, Butterfield, MN 56120

205 1st St, Butterfield, MN 56120

220 1st St, Butterfield, MN 56120

222 1st St, Butterfield, MN

225 1st St, Butterfield, MN 56120

235 1st St, Butterfield, MN 56120

240 1st St, Butterfield, MN 56120

250 1st St, Butterfield, MN 56120

300 1st St, Butterfield, MN 56120

301 1st St, Butterfield, MN 56120

310 1st St, Butterfield, MN 56120

Single Family
3 beds3 baths3,544 sqftBuilt in 1945

320 1st St, Butterfield, MN 56120

325 1st St, Butterfield, MN 56120

330 1st St, Butterfield, MN 56120

335 1st St, Butterfield, MN 56120

360 1st St, Butterfield, MN 56120

400 1st St, Butterfield, MN 56120

405 1st St, Butterfield, MN 56120

410 1st St, Butterfield, MN 56120

420 1st St, Butterfield, MN 56120

435 1st St, Butterfield, MN 56120

3 beds1 bath1,828 sqft

445 1st St, Butterfield, MN 56120

450 1st St, Butterfield, MN 56120

Single Family
3 beds1 bath1,878 sqftBuilt in 1968

500 1st St, Butterfield, MN 56120

505 1st St, Butterfield, MN 56120

510 1st St, Butterfield, MN 56120

Single Family
2 beds1 bath1,499 sqftBuilt in 1938

515 1st St, Butterfield, MN 56120

525 1st St, Butterfield, MN 56120

535 1st St, Butterfield, MN 56120

540 1st St, Butterfield, MN 56120

550 1st St, Butterfield, MN 56120

570 1st St, Butterfield, MN 56120

Sold Feb 2024 $275,000
4 beds2 bathsLot: 2,109 sqft

3351 1st St, Butterfield, MN

List of streets in 56120