29Th Dr, Bothell WA address records

On 15-13628 29Th Dr, Bothell WA we have 46 property listings. The average home sale price on 29Th Dr has been $286k. We have 2 sales listing. Sale starting with $265k.
« Prev |

29Th Dr, Bothell WA street index

Property Number Properties Residents
1-13699 46 149
13700-15199 43 140
15200-15999 44 202
16000-16899 41 191
16900-17399 42 234
17400-17999 43 208
18000-18299 45 72
18300-19899 40 109
19900-20899 48 152
20900+ 13 88

15 29th Dr, Bothell, WA

2003 29th Dr, Bothell, WA

7327 29th Dr, Bothell, WA

9525 29th Dr, Bothell, WA

10813 29th Dr, Bothell, WA 10813 29th Dr, Kenmore, WA

11528 29th Dr, Bothell, WA 11528 29th Dr, Mill Creek, WA

11731 29th Dr, Bothell, WA

13207 29th Dr, Bothell, WA 98012 13207 29th Dr, Mill Creek, WA 98012

13210 29th Dr, Bothell, WA 98012 13210 29th Dr, Mill Creek, WA 98012

13211 29th Dr, Bothell, WA 98012 13211 29th Dr, Mill Creek, WA 98012

Single Family Residential
4 beds2 baths2,252 sqftBuilt in 1975

13215 29th Dr, Bothell, WA 98012 13215 29th Dr, Mill Creek, WA 98012

13222 29th Dr, Bothell, WA 98012 13222 29th Dr, Mill Creek, WA 98012

13223 29th Dr, Bothell, WA 98012 13223 29th Dr, Bethel, WA 98012

13229 29th Dr, Bothell, WA

13303 29th Dr, Bothell, WA 98012 13303 29th Dr, Bethel, WA 98012

13305 29th Dr, Bothell, WA 98012 13305 29th Dr, Mill Creek, WA 98012

Single Family Residential
3 beds1 bath2,056 sqftBuilt in 1975

13310 29th Dr, Bothell, WA 98012 13310 29th Dr, Mill Creek, WA 98012

13312 29th Dr, Bothell, WA 98012 13312 29th Dr, Mill Creek, WA 98012

13317 29th Dr, Bothell, WA 98012 13317 29th Dr, Bethel, WA 98012 ; 13317 29th Dr, Mill Creek, WA 98012

13318 29th Dr, Bothell, WA 98012 13318 29th Dr, Bethel, WA 98012

13324 29th Dr, Bothell, WA

13329 29th Dr, Bothell, WA 98012 13329 29th Dr, Mill Creek, WA 98012

13330 29th Dr, Bothell, WA 98012

13332 29th Dr, Bothell, WA 98012 13332 29th Dr, Mill Creek, WA 98012

13401 29th Dr, Bothell, WA 98012 13401 29th Dr, Mill Creek, WA 98012

Single Family Residential
3 beds2 baths1,724 sqftBuilt in 1975

13405 29th Dr, Bothell, WA 98012 13405 29th Dr, Bethel, WA 98012

13406 29th Dr, Bothell, WA 98012 13406 29th Dr, Mill Creek, WA 98012 ; 13406 29th Dr, Bethel, WA 98012

13413 29th Dr, Bothell, WA 98012 13413 29th Dr, Mill Creek, WA 98012

13414 29th Dr, Bothell, WA 98012 13414 29th Dr, Bethel, WA 98012

13419 29th Dr, Bothell, WA 98012 13419 29th Dr, Bethel, WA 98012

13420 29th Dr, Bothell, WA 98012

13427 29th Dr, Bothell, WA 98012 13427 29th Dr, Bethel, WA 98012 ; 13427 29th Dr, Mill Creek, WA 98012

13501 29th Dr, Bothell, WA 98012 13501 29th Dr, Bethel, WA 98012

13502 29th Dr, Bothell, WA 98012 13502 29th Dr, Mill Creek, WA 98012

13505 29th Dr, Bothell, WA 98012 13505 29th Dr, Mill Creek, WA 98012

Single Family Residential
3 beds2 baths2,252 sqftBuilt in 1975

13507 29th Dr, Bothell, WA 98012 13507 29th Dr, Mill Creek, WA 98012

13508 29th Dr, Bothell, WA 98012 13508 29th Dr, Bethel, WA 98012 ; 13508 29th Dr, Mill Creek, WA 98012

13515 29th Dr, Bothell, WA

13516 29th Dr, Bothell, WA 98012

13524 29th Dr, Bothell, WA 98012 13524 29th Dr, Mill Creek, WA 98012

13530 29th Dr, Bothell, WA 98012 13530 29th Dr, Mill Creek, WA 98012

13531 29th Dr, Bothell, WA 98012 13531 29th Dr, Mill Creek, WA 98012

13602 29th Dr, Bothell, WA 13602 29th Dr, Mill Creek, WA

13617 29th Dr, Bothell, WA 13617 29th Dr, Mill Creek, WA

13625 29th Dr, Bothell, WA

13628 29th Dr, Bothell, WA

« Prev |

List of streets in 98012