10Th St, Alden AL address records

On 147-991 10Th St, Alden AL we have 43 property listings. The average home sale price on 10Th St has been $61k.
« Prev |
All Properties

10Th St, Alden AL street index

Property Number Properties Residents
100-999 42 97
1000+ 8 19

147 10th St, Alden, AL 147 10th St, Graysville, AL

207 10th St, Alden, AL 207 10th St, Graysville, AL

223 10th St, Alden, AL 223 10th St, Graysville, AL

224 10th St, Alden, AL 224 10th St, Graysville, AL

228 10th St, Alden, AL 228 10th St, Graysville, AL

229 10th St, Alden, AL 229 10th St, Graysville, AL

239 10th St, Alden, AL 239 10th St, Graysville, AL

268 10th St, Alden, AL 268 10th St, Graysville, AL

290 10th St, Alden, AL 290 10th St, Graysville, AL

300 10th St, Alden, AL 300 10th St, Graysville, AL

307 10th St, Alden, AL 307 10th St, Graysville, AL

348 10th St, Alden, AL 348 10th St, Graysville, AL

424 10th St, Alden, AL 424 10th St, Graysville, AL

425 10th St, Alden, AL 425 10th St, Graysville, AL

428 10th St, Alden, AL 428 10th St, Graysville, AL

451 10th St, Alden, AL 451 10th St, Graysville, AL

452 10th St, Alden, AL 452 10th St, Graysville, AL

460 10th St, Alden, AL 460 10th St, Graysville, AL

476 10th St, Alden, AL 476 10th St, Graysville, AL

478 10th St, Alden, AL 478 10th St, Graysville, AL

545 10th St, Alden, AL 545 10th St, Graysville, AL

567 10th St, Alden, AL 567 10th St, Graysville, AL

571 10th St, Alden, AL 571 10th St, Graysville, AL

586 10th St, Alden, AL 586 10th St, Graysville, AL

590 10th St, Alden, AL 590 10th St, Graysville, AL

592 10th St, Alden, AL 592 10th St, Graysville, AL

594 10th St, Alden, AL 594 10th St, Graysville, AL

625 10th St, Alden, AL 625 10th St, Graysville, AL

Single Family Residential
1 bathLot: 0.45 acresBuilt in 1930

669 10th St, Alden, AL 669 10th St, Graysville, AL

Single Family Residential
2 beds1 bathLot: 0.45 acresBuilt in 1930

680 10th St, Alden, AL 680 10th St, Graysville, AL

Single Family Residential
3 beds1 bathLot: 0.44 acresBuilt in 1954

709 10th St, Alden, AL 709 10th St, Graysville, AL

710 10th St, Alden, AL 710 10th St, Graysville, AL

Single Family Residential
4 beds3 bathsLot: 0.5 acresBuilt in 1991

719 10th St, Alden, AL 719 10th St, Graysville, AL

737 10th St, Alden, AL 737 10th St, Graysville, AL

Single Family Residential
3 beds2 bathsLot: 0.67 acresBuilt in 1990

752 10th St, Alden, AL 752 10th St, Graysville, AL

Single Family
4 beds2 baths2,185 sqftBuilt in 1978

835 10th St, Alden, AL 835 10th St, Graysville, AL

890 10th St, Alden, AL 890 10th St, Graysville, AL

957 10th St, Alden, AL 957 10th St, Graysville, AL

973 10th St, Alden, AL 973 10th St, Graysville, AL

991 10th St, Alden, AL 991 10th St, Graysville, AL

Single Family Residential
2 beds1 bathLot: 0.34 acresBuilt in 1950
« Prev |

List of streets in 35073